Cross-linked Polyolefin Cable Breakout Boots(Cable splitter)
Model Number: SBD-HSSP
Description
● Product: Cross-linked Polyolefin Cable Breakout Boots
● Material: polyolefin
● Shrink temperature: Start at 100ºC, and shrink totally at 130ºC
● Voltage Rating: up to 35KV
● Color: Black, red, milk-white(only for oil-resistant terminations)
Characteristics
● Shrink ratio accommodates a wide range of cables
● Boots for 2, 3, 4 and 5 way cable
● Strain relief and mechanical protection
● Thermoplastic adhesive liner
● Continuous operating temperature
● Shrink temperature:135ºC
Technical Data
Property | Test Method | Standard | |
Insulated Breakout | Oil Resistant Breakout | ||
Operating Temperature | IEC 216 | -55ºC ~ +100ºC | -20ºC ~ +100ºC |
Tensile Strength | ASTM D 2671 | ≥13MPa | ≥12MPa |
Elongation(%) | ASTM D 2671 | ≥300% | ≥300% |
Tensile Strength After Thermal Aging | ASTM D 2671/ 120 ºC, 168hrs | ≥11MPa | ≥10MPa |
Elongation After Thermal Aging | ISO 62 | ≥210% | ≥210% |
Water Absorption | ISO 62 | ≤0.1% | |
Volume Resistivity | ASTM D2303 | ≥1×1014Ω.m | ≥1×1014Ω.m |
Dielectric Strength | IEC 243 | ≥20kV/mm | ≥20kV/mm |
Dimension
Specification | As supplied(mm) | Full Length | After Recovery(mm) | |||
Breakout Main Diameter | Finger Diameter | Breakout Main Diameter | Finger Diameter | |||
2 Cores Breakout | 00# | ≥16 | ≥8 | 54±3 | ≤8.5 | ≤3.5 |
0# | ≥24 | ≥12 | 130±5 | ≤13 | ≤5 | |
1# | ≥38 | ≥20 | 145±5 | ≤17 | ≤7 | |
2# | ≥48 | ≥25 | 145±5 | ≤22 | ≤10 | |
3# | ≥60 | ≥35 | 135±5 | ≤25 | ≤11 | |
4# | ≥72 | ≥40 | 140±5 | ≤25 | ≤11 | |
3 Cores Breakout | -2# | ≥24 | ≥11 | 140±5 | ≤16 | ≤5 |
-1# | ≥48 | ≥18 | 170±5 | ≤21 | ≤7 | |
0# | ≥60 | ≥25 | 175±5 | ≤28 | ≤8 | |
1# | ≥70 | ≥30 | 210±5 | ≤36 | ≤13 | |
2# | ≥85 | ≥39 | 225±5 | ≤46 | ≤16 | |
3# | ≥110 | ≥42 | 250±5 | ≤54 | ≤19 | |
4# | ≥125 | ≥58 | 245±5 | ≤64 | ≤25 | |
5# | ≥140 | ≥65 | 245±5 | ≤64 | ≤25 | |
4 Cores Breakout | 0# | ≥38 | ≥10 | 125±5 | ≤18 | ≤5 |
1# | ≥50 | ≥16 | 135±5 | ≤25 | ≤7 | |
2# | ≥70 | ≥23 | 180±5 | ≤32 | ≤9 | |
3# | ≥80 | ≥30 | 210±5 | ≤45 | ≤13 | |
4# | ≥90 | ≥35 | 210±5 | ≤45 | ≤13 | |
5# | ≥109 | ≥42 | 235±5 | ≤54 | ≤18 | |
5 Cores Breakout | 0# | ≥42 | ≥11 | 155±5 | ≤21 | ≤5 |
1# | ≥55 | ≥15 | 170±5 | ≤29 | ≤7 | |
2# | ≥70 | ≥23 | 170±5 | ≤38 | ≤9 | |
3# | ≥90 | ≥30 | 180±5 | ≤50 | ≤13 | |
4# | ≥120 | ≥39 | 205±5 | ≤48 | ≤14 |
Other sizes are available upon request.