Model number:SB-PVC-HST
Working temperature: -30ºC ~ +105ºC
Structure
PVC heat shrinkable tubing is produced with excellent and environmental protective PVC colloidal particle, treated by evaporation, then extruded to tubing when heated up and liquidated by extruding machine, and coiling packed after cooling.
Usage
PVC heat shrinkable tubing possesses excellent flexibility, mechanical and dielectric capability, flame resistance, low temperature shrinkage etc. It is widely applied in outside insulating protection of outgoing wires of electrical appliances, motors, sensors and transformers, bunchy wires and electronic components, gaseous and liquid pipelines etc.
Specification
Property | Test method | Standard |
Tensile strength | ≥4000Pa/m2 | |
Dielectric voltage withstand | 10 seconds | ≥8KV |
Volume resistivity | Normal temperature Relative temperature≤65% | ≥1015Ω/cm3 |
Resistance to second shrinkage | 185ºC 15 seconds | ≤20% |
Resistance to second shrinkage | Dipping in 160ºC silicone oil after recovered with capacitor for 3 minutes | Excellent appearance |
Dimension
No | Size(mm) | Flat width size(mm) |
1 | ¢2.8 | 4.7±0.5 |
2 | ¢3.2 | 5.5±0.5 |
3 | ¢4.0 | 7.0±0.5 |
4 | ¢5.0 | 8.7±0.4 |
5 | 9.0±0.4 | |
6 | 9.3±0.4 | |
7 | ¢6.0 | 10.5±0.4 |
8 | 10.8±0.4 | |
9 | 11.0±0.4 | |
10 | ¢7.0 | 12.2±0.5 |
No | Size(mm) | Flat width size(mm) |
11 | ¢8.0 | 13.5±0.5 |
12 | 13.8±0.5 | |
13 | 14.1±0.5 | |
14 | ¢9.0 | 15.3±0.5 |
15 | ¢10 | 16.5±0.5 |
16 | 16.8±0.5 | |
17 | 17.1±0.5 | |
18 | ¢11 | 18.0±1.0 |
19 | ¢12 | 20.0±1.0 |
20 | ¢12.5 | 21.0±1.0 |
21 | ¢13 | 21.5±1.0 |
22 | ¢13.5 | 22.5±1.0 |
23 | ¢14 | 23.5±1.0 |
24 | ¢14.5 | 24.0±1.0 |
25 | ¢15 | 24.5±1.0 |
26 | ¢16 | 26.5±0.5 |
27 | 27.0±0.5 | |
28 | ¢16.5 | 27.5±1.0 |
29 | ¢17 | 28.0±1.0 |
30 | ¢18 | 29.5±1.0 |
31 | ¢19 | 31.0±1.0 |
32 | ¢20 | 32.5±1.0 |
33 | ¢21 | 34.0±1.0 |
34 | ¢22 | 35.5±1.0 |
35 | ¢23 | 36.5±1.0 |
36 | ¢24 | 39.0±1.0 |
37 | ¢25 | 41.0±1.0 |
38 | ¢25.4 | 41.5±1.0 |
39 | ¢26 | 43.5±1.0 |
40 | ¢27 | 45.0±1.0 |
41 | ¢28 | 46.5±1.0 |
42 | ¢29 | 48.5±1.5 |
43 | ¢30 | 50.0±1.5 |
44 | ¢33 | 52.0±1.5 |
45 | ¢34 | 56.5±1.5 |
46 | ¢35 | 58.0±1.5 |
47 | ¢38 | 63.5±1.5 |
48 | ¢40 | 65.0±2.0 |
49 | ¢42 | 69.0±2.0 |
50 | ¢45 | 72.5±2.0 |
51 | ¢46 | 74.0±2.0 |
No | Size(mm) | Flat width size(mm) |
52 | ¢48 | 77.5±2.0 |
53 | ¢50 | 82.0±2.0 |
54 | ¢55 | 90.0±2.0 |
55 | ¢60 | 97.0±2.0 |
56 | ¢65 | 106.0±2.0 |
57 | ¢70 | 112.0±2.0 |
58 | ¢75 | 122.0±2.0 |
59 | ¢80 | 131.0±2.0 |
60 | ¢85 | 135.0±2.0 |
61 | ¢93 | 143.0±2.0 |
62 | ¢9 | 150.0±3.0 |
63 | ¢103 | 160.0±3.0 |
64 | ¢109 | 167.0±3.0 |
65 | ¢116 | 178.0±3.0 |
66 | ¢130 | 198.0±4.0 |
67 | ¢142 | 218.0±4.0 |
68 | ¢154 | 238.0±4.0 |
69 | ¢161 | 248.0±4.0 |
70 | ¢167 | 258.0±4.0 |
71 | ¢180 | 278.0±4.0 |
72 | ¢190 | 294.0±4.0 |
73 | ¢200-¢250-¢318 |
Remark: Standard wall thickness as below list :
4.7mm≤ Flat width size ≤25mm, wall thickness 0.1mm;
25mm≤ Flat width size ≤60mm, wall thickness 0.05mm;
62mm≤ Flat width size ≤78mm, wall thickness 0.05mm or 0.07mm;
80mm≤ Flat width size ≤85mm, wall thickness 0.08mm;
90mm≤ Flat width size ≤115mm, wall thickness 0.10mm;
118mm≤ Flat width size ≤120mm, wall thickness 0.11mm-0.12mm;
125mm≤ Flat width size ≤160mm, wall thickness 0.13mm;
170mm≤ Flat width size ≤400mm, the wall thickness 0.15mm;
Flat width size ≥ 400mm, the max wall thickness 0.12mm.
Other size can be customized.