Model Number:SB-SRS-70
Rated ambient temperature: 200℃, rated voltage: 600V
Structure
It is extruded by silicone rubber, and reinforced with non-alkaline fiberglass braid, then coated with silicone resin and treated.
Characteristics
Superior flame resistant, bendability, electrical properties and mechanical strength.
Usage
H&N grade automobile, shipbuilding, electrical machinery, home electrical appliances, electric & heat equipment, special lightware, etc.
Dimension
Inner Diameter / mm | Wall Thick mm | Standard package m/roll | |
Nominal /mm | Tolerance /mm | ||
1.0mm | +0.20, -0.10 | 1.00±0.15mm | 100 |
1.5mm | +0.30, -0.20 | 1.00±0.15mm | 100 |
2.0mm | +0.30, -0.20 | 1.00±0.15mm | 100 |
2.5mm | +0.30, -0.20 | 1.00±0.15mm | 100 |
3.0mm | +0.30, -0.20 | 1.00±0.15mm | 100 |
3.5mm | +0.30, -0.20 | 1.00±0.15mm | 100 |
4.0mm | +0.40, -0.20 | 1.05±0.15mm | 100 |
4.5mm | +0.40, -0.20 | 1.10±0.20mm | 100 |
5.0mm | +0.40, -0.20 | 1.10±0.20mm | 100 |
6.0mm | +0.40, -0.20 | 1.10±0.20mm | 100 |
7.0mm | +0.50, -0.30 | 1.10±0.20mm | |
8.0mm | +0.50, -0.30 | 1.10±0.20mm | 50 |
9.0mm | +0.50, -0.30 | 1.10±0.20mm | 50 |
10.0mm | +1.00, -0.50 | 1.10±0.20mm | 50 |
12.0mm | +1.00, -0.50 | 1.30±0.25mm | 50 |
14.0mm | +1.00, -0.50 | 1.50±0.25mm | 50 |
16.0mm | +1.00, -0.50 | 1.50±0.25mm | 50 |
18.0mm | +1.00, -0.50 | 1.80±0.25mm | 25 |
20.0mm | +1.50, -1.00 | 2.10±0.25mm | 25 |
*Other size can be customized.
Package: Packing by rolls or cut upon request.
Color: Standard color is white, other color available upon request.