FEP Heat Shrinkable Tube
Model Number: SBD-FEP-HST
Working temperature: -80 ~ +200 ºC
Shrinkage temperature: +200 ~ +250 ºC
Shrink ratio: 1.3:1 / 1.6:1
Usage
Mainly used for insulation and sheath, electrical components, wires, cables under various frequencies; liquid crystal manufacturing apparatus, the single end emitting single core fiber tube, heat exchange,steam piping, high purity reagents conveying pipe, all kinds of corrosive medium conveying pipe.
Specifications
Color | Clear, Black etc |
Melting Temperature ºC | 260 ~ 270 |
Working Temperature ºC | -80 ~ 200 |
Shrinkage Temperature ºC | 200 ~ 250 |
Integrated Index g/10min4- | 12 |
Proportion | 2.15 |
Effect of Corrosion on Copper | No Corrosion |
Antibacterial Property, Corrosion Resistance | Good |
Toughness | Good |
Tensile Strength MPA (KG f/cm) | >21.0 |
The Decomposition Temperature ºC | 360 |
Flame Retardant | VW-1 |
Resistance | Abrasion Resistance, Acid and Alkali Corrosion, Anti Dipping, Anti Fungal, Anti Corona Discharge, Industrial Solvent, Resistance to External Mechanical Damage |
Environmental Protection | On the Human Body and No Harm to the Environment |
Engineering Picture of FEP Heat Shrinkable Tube)
Remark: Special specifications and special colors could be customized by opening new molds.
Standard Package: 1 m/pc
Dimension
As Supplied Inside Diameter (mm) | After Recovery | |
Inside Diameter (mm) | Wall Thickness (mm) | |
1.0±0.15 | 0.75 | 0.2-0.3 |
1.6±0.2 | 1.2 | 0.2-0.3 |
2.4±0.2 | 1.6 | 0.2-0.3 |
3.2±0.2 | 2.5 | 0.2-0.3 |
4.8±0.2 | 3.5 | 0.2-0.3 |
5.72±0.2 | 4.5 | 0.25-0.3 |
9.4±0.2 | 7.2 | 0.25-0.3 |
10.0±0.2 | 8.5 | 0.3-0.4 |
12.7±0.2 | 9.5 | 0.3-0.4 |
16.0±0.2 | 12.3 | 0.3-0.4 |
18.0±0.2 | 13.8 | 0.3-0.4 |
19.0±0.2 | 14.6 | 0.3-0.4 |
20.0±0.2 | 15.4 | 0.3-0.4 |
22.0±0.2 | 17 | 0.3-0.4 |
25.0±0.3 | 19.3 | 0.4-0.5 |
28.0±0.3 | 21.6 | 0.4-0.5 |
30.0±0.3 | 23.1 | 0.4-0.5 |
Standard color is transparent, other color can be customized.