PTFE Tube
Model Number: SBD-PTFE
Working temperature: -80ºC ~ 260ºC
Usage
PTFE tube is manufactured by extrusion process with imported high quality PTFE resin. It has excellent high and low temperature resistance, high voltage resistance, abrasion resistance and self-lubricating properties. It widely used in mechanical industries, electronic and electric products, motor vehicle, aerospace, chemical industry, communications etc.
Characteristics
1. High voltage resistance (26KV/mm);
2. Excellent anti-corrosion (anti-acid/alkaline/chemical/oil).
Specification
Item | Standard | Item | Standard |
Relative Density | 2.14~2.20 | Melting Point (ºC) | 327 |
Tensile Strength (MPa) | ≥25 | Operating Temperature (0C) | -80~260 |
Stretch Yield Strength (MPa) | ≥11 | Oxygen Index (%) | >90 |
Elongation (%) | ≥300 | Water Absorption (%) | <0.01 |
Arc Resistance | >300 | Linear Expansion Coefficient (×105/ ºC)21~1000C | 10 |
Shore Hardness (D) | 59~63 | breakdown strength (KV/mm) | ≥26 |
Volume Resistance (Ω. cm) | 1*1014 |
Dimension
AWG | Inside Diameter (mm) | Outside Diameter (mm)(S) | Outside Diameter (mm)(T) | Outside Diameter (mm)(L) | Standard Package (m/roll) |
30 | 0.30±0.10 | 0.80±0.10 | 0.70±0.10 | 0.60±0.10 | 305 |
28 | 0.38±0.10 | 0.88±0.10 | 0.78±0.10 | 0.68±0.10 | 305 |
26 | 0.46±0.10 | 0.96±0.10 | 0.86±0.10 | 0.76±0.10 | 305 |
24 | 0.56±0.10 | 1.16±0.10 | 1.06±0.10 | 0.86±0.10 | 305 |
23 | 0.66±0.10 | 1.26±0.10 | 1.16±0.10 | 0.96±0.10 | 305 |
22 | 0.71±0.10 | 1.31±0.10 | 1.21±0.10 | 1.01±0.10 | 305 |
21 | 0.81±0.10 | 1.41±0.10 | 1.31±0.10 | 1.11±0.10 | 305 |
20 | 0.86±0.10 | 1.66±0.10 | 1.46±0.10 | 1.16±0.10 | 305 |
19 | 0.96±0.20 | 1.76±0.20 | 1.56±0.20 | 1.26±0.20 | 305 |
18 | 1.07±0.20 | 1.87±0.20 | 1.67±0.20 | 1.37±0.20 | 305 |
17 | 1.19±0.20 | 1.99±0.20 | 1.79±0.20 | 1.49±0.20 | 305 |
16 | 1.34±0.20 | 2.14±0.20 | 1.94±0.20 | 1.64±0.20 | 305 |
15 | 1.50±0.20 | 2.30±0.20 | 2.10±0.20 | 1.80±0.20 | 153 |
14 | 1.68±0.20 | 2.48±0.20 | 2.28±0.20 | 2.08±0.20 | 153 |
13 | 1.93±0.20 | 2.73±0.20 | 2.53±0.20 | 2.33±0.20 | 153 |
12 | 2.16±0.25 | 2.96±0.25 | 2.76±0.25 | 2.56±0.25 | 153 |
11 | 2.41±0.25 | 3.21±0.25 | 3.01±0.25 | 2.81±0.25 | 153 |
10 | 2.86±0.25 | 3.49±0.25 | 3.29±0.25 | 3.09±0.25 | 153 |
9 | 3.00±0.25 | 4.00±0.25 | 3.80±0.25 | 3.40±0.25 | 100 |
8 | 3.38±0.25 | 4.38±0.25 | 4.18±0.25 | 3.78±0.25 | 100 |
7 | 3.76±0.25 | 4.76±0.25 | 4.56±0.25 | 4.16±0.25 | 100 |
6 | 4.22±0.25 | 5.22±0.25 | 5.02±0.25 | 4.80±0.25 | 100 |
5 | 4.72±0.25 | 5.72±0.25 | 5.52±0.25 | 5.32±0.25 | 100 |
4 | 5.28±0.30 | 6.28±0.30 | 6.08±0.30 | 5.88±0.25 | 100 |
3 | 5.94±0.30 | 6.94±0.30 | 6.74±0.30 | 6.54±0.25 | 100 |
2 | 6.68±0.30 | 7.68±0.30 | 7.48±0.30 | 7.28±0.25 | 100 |
1 | 7.46±0.30 | 8.46±0.30 | 8.26±0.30 | 8.06±0.25 | 100 |
0 | 8.38±0.30 | 9.38±0.30 | 9.18±0.30 | 8.98±0.25 | 100 |
Color: The standard color is natural (other color available upon request).
Special thick wall thickness PTFE tube with wall thickness 0.5mm, 1mm, 1.5mm, 2mm
Inner Diameter(mm) | Outside Diameter (mm) Wall Thickness =0.5mm | Outside Diameter (mm) Wall Thickness =1mm | Outside Diameter (mm) Wall Thickness =1.5mm | Outside Diameter (mm) Wall Thickness =2.0mm |
1 | 2±0.10 | 3±0.10 | 4±0.10 | 5±0.10 |
2 | 3±0.10 | 4±0.10 | 5±0.10 | 6±0.10 |
3 | 4±0.10 | 5±0.10 | 6±0.10 | 7±0.10 |
4 | 5±0.10 | 6±0.10 | 7±0.10 | 8±0.10 |
5 | 6±0.10 | 7±0.10 | 8±0.10 | 9±0.10 |
6 | 7±0.10 | 8±0.10 | 9±0.10 | 10±0.10 |
7 | 8±0.10 | 9±0.10 | 10±0.10 | 11±0.10 |
8 | 9±0.10 | 10±0.10 | 11±0.10 | 12±0.10 |
9 | 10±0.20 | 11±0.20 | 12±0.20 | 13±0.20 |
10 | 11±0.20 | 12±0.20 | 13±0.20 | 14±0.20 |
11 | 12±0.20 | 13±0.20 | 14±0.20 | 15±0.20 |
12 | 13±0.20 | 14±0.20 | 15±0.20 | 16±0.20 |
14 | 15±0.20 | 16±0.20 | 17±0.20 | 18±0.20 |
Color: The standard color is natural (other color available upon request).