Model Number:SB-TGS-2S
Working temperature: 300ºC - 400ºC
Structure
It is braided by non-alkali fiberglass, then impregnated with special resin binder after high temperature dewaxing.
Characteristics
Self-extinguishing, good mechanical resistance, high temperature, flexibility, good dielectric strength, etc.
Application
Heating elements for high temperature, domestic electrical heating appliances and cooking appliances, all electro machines, sleeve for cable assemblies subject to high temperature, etc.
Specification
Item | Performance | Note | |
Dielectric breakdown voltage KV AC | Minimum average | ≥0.8 | Before aged |
Thermal endurance | No indication of crack | OK | 6 HRS* 400±5ºC 400±5ºC 6HRS Aging |
Fire resistance | VW-1 | OK | UL 1441 |
Dimension
Inside Diameter | Wall thickness (mm) | Standard package m/roll | |
Nominal (mm) | Tolerance (mm) | ||
φ0.5 | +0.5, -0.5 | ≥0.25mm | 200 |
φ1.0 | +0.5, -0.5 | ≥0.25mm | 200 |
φ1.5 | +0.5, -0.5 | ≥0.25mm | 200 |
φ2.0 | +0.5, -0.5 | ≥0.25mm | 100 |
φ2.5 | +0.5, -0.5 | ≥0.30mm | 100 |
φ3.0 | +0.5, -0.5 | ≥0.30mm | 100 |
φ3.5 | +0.5, -0.5 | ≥0.30mm | 100 |
φ4.0 | +0.5, -0.5 | ≥0.30mm | 100 |
φ4.5 | +0.5, -0.5 | ≥0.35mm | 100 |
φ5.0 | +0.5, -0.5 | ≥0.35mm | 100 |
φ6.0 | +0.5, -0.5 | ≥0.35mm | 100 |
φ7.0 | +0.5, -0.5 | ≥0.40mm | 50 |
φ8.0 | +0.5, -0.5 | ≥0.40mm | 50 |
φ9.0 | +0.5, -0.5 | ≥0.45mm | 50 |
φ10.0 | +1.0 -1.0 | ≥0.45mm | 50 |
φ12.0 | +1.0, -1.0 | ≥0.45mm | 50 |
φ14.0 | +1.0, -1.0 | ≥0.45mm | 25 |
φ16.0 | +1.0, -1.0 | ≥0.45mm | 25 |
φ18.0 | +1.0, -1.0 | ≥0.45mm | 25 |
φ20.0 | +1.0, -1.0 | ≥0.50mm | 25 |
φ22.0 | +1.0, -1.0 | ≥0.50mm | 25 |
φ25.0 | +1.0, -1.0 | ≥0.50mm | 25 |
φ30.0 | +1.0, -1.0 | ≥0.50mm | 25 |
Color: Standard color is black, other color available upon request.