Polyimide Film Tubing
1. Through UL full-color certification, other suppliers are only certified in black and white. From 2012 to 2020, providing sample to UL for inspections, all passed at one time, and there is no second manufacturer in China.
2. In terms of production equipment, all of our prodcuts are knitted with high-speed braided machines, which is 3 times faster than ordinary braided machines. It ranks second in China, and there is no sixth manufacturer in the whole country is comparable with us.
3. To adapt customer demand through our own unique formula, the one-time pass rate of the sample as high as 99%. If it is difficult, the proofing is less than 3 times and pass, Other suppliers may not be able to do that.
Model Number: SB-PFT
Working temperature: -60ºC ~ +220ºC
Structure
PFT tubing is manufactured by twisted polyimide film then adhesives by special glue. The glue possesses similar chemical characteristics with polyester film.
Usage
Main application range: insulation and mechanical protection for soldering, connection, wire harness, transformer, motor, cable, heating element, capacitor, telephone, electrical appliance etc.
Characteristics
Dimension | Inside Diameter 2.0-65(mm),Thickness 0.05-2(mm), Length10-1800(mm) | |
Color | Light Yellow | |
Melting Point | 250ºC - 265ºC | |
Service Temperature | -269ºC ~ 260ºC | |
Density | 1.42+/-0.02 | |
Tensile Strength | Longitudinal >=130mpa; Horizontal>=110mpa | |
Water Absorption | 75% Max after 24 hrs Immersion | |
Corrosive on Copper | Negligible | |
Solubility in Acid, Oil, Paint, Industrial Solvents tec. | Undissolved | |
Antibacterial, Anti Corrosive | Excellent | |
Tenacity | Excellent | |
Cuticle Intensity | ≥35% | |
Resistance Pressure | 50HZ 115MV/min Not Perforative | |
Visual | Smooth, No Fleck | |
Surface Resistivity: (200ºC) | ≥1.0x1013 | |
Volume Resistivity: (200ºC) | ≥3.8x1010 | |
Dielectric Coefficient: (50HZ) | 3.5 | |
Dielectric Loss:(50HZ) | ≤4X10-3 | |
Flammability | Slow to Self-extinguishing | Burning Resistance |
Resistance Characteristics | Resistance to Abrasion, Acids, Immersion, Mildew, Industrial Solvent, Mechanical Destroy, Freon and Special Liquids | |
Xylene Extraction | <2% | |
Environment Protection | No Harmful to Human and Environment |
Note: Besides above dimension, we can manufacture other dimension upon request.