PET Heat Shrink Tubing
1. Through UL full-color certification, other suppliers are only certified in black and white. From 2012 to 2020, providing sample to UL for inspections, all passed at one time, and there is no second manufacturer in China.
2. In terms of production equipment, all of our prodcuts are knitted with high-speed braided machines, which is 3 times faster than ordinary braided machines. It ranks second in China, and there is no sixth manufacturer in the whole country is comparable with us.
3. To adapt customer demand through our own unique formula, the one-time pass rate of the sample as high as 99%. If it is difficult, the proofing is less than 3 times and pass, Other suppliers may not be able to do that.
Model Number: SB-PET-HST
Working temperature: -60ºC ~ +150ºC
Structure
PET heat shrink tubing is manufactured by twisted polyester film then adhesives by special glue. The glue possesses similar chemical characteristics with polyester film.
Usage
Main application range: insulation and mechanical protection for soldering, connection, wire harness, transformer, motor, cable, heating element, capacitor, telephone, electrical appliance etc.
Characteristics
Dimension | Inside Diameter2.0-65(mm),Thickness 0.05-2(mm), Length10-1800(mm) | |||
Color | Clarity, Light Yellow, Haze , Stripe | |||
Melting Point | 250ºC ~ 265ºC | |||
Service Temperature | -70ºC ~ 150ºC | |||
Dielectric Strength | 2650V/MIL25ºC 60CYCLE 2125V/MIL150ºC 60CYCLE | |||
Water Absorption | 75% Max after 24 hrs Immersion | |||
Corrosive on Copper | Negligible | |||
Solubility in Acid, Oil, Paint, Industrial Solvents tec. | Undissolved | |||
Antibacterial, Anti Corrosive | Excellent | |||
Tenacity | Excellent | |||
Cuticle Intensity | 400g/cm2 (Min) | |||
Resistance Pressure | 50HZ 2500V/min Not Perforative | |||
Visual | Smooth, No Fleck & Eye Winker | |||
Style | Polyester | Heat Shrink Polyester | Slow Shrink Polyester | Not Flammable Polyester |
Shrinkage (Diameter) | ≤2 | 32% | 8-12% | ≤2% |
Shrinkage (Length) | ≤2 | 35% | 8-12% | ≤2% |
Flammability | Slow to Self-extinguishing | Burning Resistance | ||
Resistance Characteristics | Resistance to Abrasion, Acids, Immersion, Mildew, Industrial Solvent, Mechanical Destroy, Freon and Special Liquids | |||
Xylene Extraction | <2% | |||
Environment Protection | No hurtful to Human and Environment |
Note: Besides above dimension, can manufacture other dimension upon request.