Diesel resistant elastomeric heat shrink tube
Model Number: SBD-SWHF-DR
Working temperature: -75 ℃-150 ℃;
Structure
Diesel resistant elastomeric heat shrink tube is made of polymeric elastomer under radiation modification, long-term use at high temperatures, diesel fuel and aviation fuel resistance, high temperature fluids resistance.
Usage
Diesel resistant elastomeric heat shrink tube can be used in military vehicles, high-speed rail motor car, ship equipment or commercial cable terminal, separated junction, etc.
Feature
1. Specially formulated for optimum high temperature fluid resistance, and long term heat resistance. Resistant to aviation and diesel fuels, hydraulic fluids and lubricating oils.
2. Particularly suitable as a jacketing material for military ground vehicle cables and harnesses. It is also ideally suited for demands of motorsports cable harnesses.
3. Shrink ratio: 2:1
4. Minimum shrink temperature: 90 ℃
5. Minimum full recovery temperature:150 ℃
6. Environmental standards: RoHS
Specification
Item | Test method | Typical data | |
Tensile strength (Mpa) | Before aging | ASTM D638 | ≥12 |
After aging | ISO 188 (166℃/168h) | ≥8 | |
Elongation (%) | Before aging | ASTM D638 | ≥400 |
After aging | ISO 188 (166℃/168h) | ≥220 | |
Fluid resistance strength(Mpa) | ISO 37 24hrs. (diesel 70℃,hydraulic 70℃, lubricant 100℃) | ≥8 | |
Fluid resistance elongation (%) | ISO 37 24hrs. (diesel 70℃,hydraulic 70℃, lubricant 100℃) | ≥300 | |
Shrink ratio in axial direction (%) | UL224 | ±10 | |
Heat shock | 4hrs/215℃ | No crack and dripping | |
Flammability | UL224,VW-1 | pass | |
Dielectric strength(KV/mm) | UL224,VW-1 | ≥15 |
Dimension
Size | As supplied | After recovery | ||
Inch | mm | I.D. MIN (mm) | I.D. MAX (mm) | Wall thickness (mm) |
1/8 | 3.2 | 3.2 | 1.6 | 0.76±0.15 |
3/16 | 4.8 | 4.8 | 2.4 | 0.84±0.15 |
1/4 | 6.4 | 6.4 | 3.2 | 0.89±0.15 |
3/8 | 9.5 | 9.5 | 4.8 | 1.02±0.20 |
1/2 | 12.7 | 12.7 | 6.4 | 1.22±0.20 |
3/4 | 19.0 | 19.0 | 9.5 | 1.45±0.28 |
1 | 25.4 | 25.4 | 12.7 | 1.78±0.28 |
1-1/2 | 38 | 38 | 19.0 | 2.41±0.41 |
2 | 51 | 51 | 25.4 | 2.79±0.41 |
3 | 76 | 76 | 38.0 | 3.18±0.50 |
Color: Standard color is black (other color available upon request).