Heavy Wall Heat Shrinkable Tube (with/without adhesive)
Model Number: SBD-DWGW & SBD-SWHFW
Working temperature: -45ºC ~ 125ºC
Structure
Heavy wall heat shrinkable tube is manufactured by co-extrusion polyolefin and environment friendly hot-melt adhesive. It is designed to provide both insulation and sealing for protected articles. Both adhesive –lined and without adhesive are available.
Characteristics
Heavy Wall Heat Shrinkable Tube has heavy wall, semi-rigid, sealing, insulation, damp proof performances.Heavy Wall Heat Shrinkable is mainly used in electrons, electricity, telecommunications, automobile, shipping, aerospace manufacturing etc.
Usage
1. Shrink ratio: 3:1
2. Shrink temperature: 70ºC ~ 125ºC
3. Heavy wall, semi-rigid, insulated, excellent sealing performance
Dimension
1) Flame Retardant Heavy Wall Heat Shrinkable Tube with Adhesive Lined
Inner Diameter (mm) | ID As Supplied (mm) | After Recovery(mm) | Standard Package (m/pcs) | |||
ID | Outer Layer Thickness | Adhesive Thickness | Whole Wall Thickness | |||
9/3 | ≥9 | ≤3 | 2.0±0.20 | 0.35±0.10 | 2.30±0.25 | 1.22 |
13/4 | ≥13 | ≤4 | 2.4±0.20 | 0.35±0.10 | 2.75±0.25 | 1.22 |
20/6 | ≥20 | ≤6 | 2.5±0.20 | 0.40±0.10 | 2.90±0.25 | 1.22 |
28/9 | ≥28 | ≤9 | 2.5±0.20 | 0.40±0.10 | 2.90±0.25 | 1.22 |
33/10.2 | ≥33 | ≤10.2 | 3.2±0.20 | 0.40±0.10 | 3.60±0.25 | 1.22 |
38.1/12 | ≥38.1 | ≤12 | 3.4±0.20 | 0.60±0.15 | 4.00±0.30 | 1.22 |
43.2/12 | ≥43.2 | ≤12 | 4.3±0.20 | 0.70±0.20 | 5.00±0.35 | 1.22 |
55/16 | ≥55 | ≤16 | 4.3±0.20 | 0.70±0.20 | 5.00±0.35 | 1.22 |
75/22 | ≥75 | ≤22 | 4.3±0.20 | 0.70±0.20 | 5.00±0.35 | 1.22 |
85/25 | ≥85 | ≤25 | 4.3±0.20 | 0.70±0.20 | 5.00±0.35 | 1.22 |
105/30 | ≥105 | ≤30 | 4.3±0.20 | 0.80±0.25 | 5.10±0.35 | 1.22 |
120/36 | ≥120 | ≤36 | 4.3±0.20 | 0.80±0.25 | 5.10±0.35 | 1.22 |
130/36 | ≥130 | ≤36 | 4.3±0.20 | 0.80±0.25 | 5.10±0.35 | 1.22 |
140/42 | ≥140 | ≤42 | 4.3±0.20 | 0.80±0.25 | 5.10±0.35 | 1.22 |
2) Flame Retardant Heavy Wall Heat Shrinkable Tube without Adhesive Lined
Inner Diameter (mm) | ID As supplied (mm) | After Recovery(mm) | Standard Package (m/pcs) | |
ID | Whole Wall Thickness | |||
9/3 | ≥9 | ≤3 | 2.30±0.25 | 1.22 |
13/4 | ≥13 | ≤4 | 2.75±0.25 | 1.22 |
20/6 | ≥20 | ≤6 | 2.90±0.25 | 1.22 |
28/9 | ≥28 | ≤9 | 2.90±0.25 | 1.22 |
33/10.2 | ≥33 | ≤10.2 | 3.60±0.25 | 1.22 |
38.1/12 | ≥38.1 | ≤12 | 4.00±0.30 | 1.22 |
43.2/12 | ≥43.2 | ≤12 | 5.00±0.35 | 1.22 |
55/16 | ≥55 | ≤16 | 5.00±0.35 | 1.22 |
75/22 | ≥75 | ≤21 | 5.00±0.35 | 1.22 |
85/25 | ≥85 | ≤25 | 5.00±0.35 | 1.22 |
105/30 | ≥105 | ≤30 | 5.10±0.35 | 1.22 |
120/36 | ≥120 | ≤36 | 5.10±0.35 | 1.22 |
130/36 | ≥130 | ≤36 | 5.10±0.35 | 1.22 |
140/42 | ≥140 | ≤42 | 5.10±0.35 | 1.22 |
Color: Standard color is black (other color available upon request).