Model Number: SB-AGS
Working temperature: -40ºC ~ +155ºC
Structure
It is braided by superior fiberglass, then coated with acrylic resin and treated in suitable high temperature.
Characteristics
Flame resistance, oil resistance, good compatibility with class F impregnation varnishes, good mechanical resistance, good fray resistance, etc.
Application
Internal wiring of rotating and static machines, classes F motors, alternators, generators, transformers, sleeving for cable assemblies, all class F insulation, household electrical appliances, electrical heat devices, and special lamps, etc.
Specification
Grade | Heat Resistance | Avg. Voltage | Lowest Voltage | Flame Resistance | Insulation Performance | Oil Resistance |
SB-AGS-15 | -40ºC~+155ºC | 1500V | 800V | Yes | Yes | Yes (no water resistance) |
SB-AGS-25 | -40ºC~+155ºC | 2500V | 1500V | Yes | Yes | Yes (no water resistance) |
SB-AGS-40 | -40ºC~+155ºC | 4000V | 2500V | Yes | Yes | Yes (no water resistance) |
SB-AGS-70 | -40ºC~+155ºC | 7000V | 5000V | Yes | Yes | Yes (no water resistance) |
Dimension
ID (mm) | Minimum Thickness | Packing (m/roll) | ||||
Nominal | Tolerance | Class A (7.0KV) | Class B (4.0KV) | Class C (2.5KV,1.5KV) | ||
0.5, 1.0, 1.5, 2.0 | +0.20, -0.10mm | ≥0.37mm | ≥0.37mm | ≥0.30mm | 200 | |
2.5, 3.0, 3.5, 4.0 | +0.30, -0.10mm | ≥0.42mm | ≥0.42mm | ≥0.35mm | 100 | |
4.5, 5.0, 5.5, 6.0 | +0.30, -0.10mm | ≥0.51mm | ≥0.51mm | ≥0.40mm | 100 | |
7.0, 8.0 | +0.30, -0.10mm | ≥0.56mm | ≥0.56mm | ≥0.45mm | 50 | |
9.0, 10.0, 12.0, 14.0, 16.0, 18.0 | +1.00, -1.00mm | ≥0.66mm | ≥0.66mm | ≥0.55mm | 50 | |
20.0, 22.0, 25.0 | +1.00, -1.00mm | ≥0.76mm | ≥0.76mm | ≥0.65mm | 25 |
Color: Standard color is white (other color available upon request).